This Tuesday 22nd March is our final Round of Summer Football.
The fields hosting grand-final games are highlighted in yellow.
We’ve had a ball, hope you have too.
Results for previous games, together with current tables can be found HERE.
Wakehurst FC - Summer Football - Draw | |||||
---|---|---|---|---|---|
Week #17 | Tuesday 22 March 2022 | ||||
Time | Field | Home | Colours | Away | |
04:15 PM | 1 | U06 - Wildebeests | U06 - Super Megalodon Sharks | ||
2 | U06 - Wakehurst Warriors | U07 - Fanatics | |||
3 | U07 - The Amigos | U06 - The Lemurs | |||
4 | U06 - Little Titans | U07 - Fire Eels | |||
5 | U06 - Swordfish | U06 - Crocodiles | |||
6 | U07 - Kookaburras | U06 - Red Backs | |||
7 | U06 - Hammerheads | U05 - Kindy Kickers | |||
8 | U07 - Toxic Crew | U06 - The Ninjas | |||
9 | U07 - Covie City | U06 - Piranhas | |||
10 | U06 - The Dream Team | U06 - JL Mini Soccer | |||
04:51 PM | 1 | U07 - Sweaty Jaguars | U08 - The Avengers | ||
2 | U08 - Thunder | U07 - Tigers | |||
3 | U08 - Pythons | U07 - Rhinos | |||
4 | WU08 - The Jellybeans | WU08 - Bella | |||
5 | U07 - Lions | U07 - Covie United | |||
6 | U07 - Turbozzz | U09 - Go Time | |||
7 | U07 - The Troops | U07 - Thunder Cats | |||
8 | U07 - Magpies | U08 - The Belrose Boyz | |||
9 | U08 - Dragons | U08 - Dark Angels | |||
10 | WU08 - Rainbow Unicorns | WU07 - Turf Queens | |||
05:27 PM | 1 | U09 - Mimosa Rockets | U09 - Allambie Rockets | ||
2 | WU09 - Rubies | WU08 - Hippogriffs | |||
3 | U09 - Raptors | U09 - Jets | |||
4 | U09 - Blades | U09 - The Force | |||
5 | U08 - Kambora | U09 - The Zombies | |||
6 | U09 - The Black Cockatoos | U10 - The Dino Chicken Nuggies | |||
7 | WU09 - Hurricanes | WU07 - Super Strikers | |||
8 | U09 - Ravagers | U09 - Gunners | |||
9 | U08 - No Fear | U10 - The Rebels | |||
10 | WU09 - Vicious Animals | WU09 - Daisies | |||
06:03 PM | 1 | U10 - Brawl Stars | U10 - Allambie Aces | ||
2 | U11 - Dynamite | U09 - Nerf Gunners | |||
3 | U09 - Speed Demons | U11 - Kambora Aces | |||
4 | U10 - Snipers | U10 - Eagles | |||
5 | WU11 - The Black Widows | WU11 - Jewels | |||
6 | WU10 - Vixens | WU09 - Diamonds | |||
7 | U10 - Forest Friends | U11 - Tryhards | |||
8 | U10 - Gamers | U09 - Young Guns | |||
9 | WU09 - Sunnies | WU10 - Little Legends | |||
10 | U11 - Geckos | U10 - Eagle Rays | |||
06:39 PM | 1 | U12 - Destroyers | U11 - Orange Justice | ||
2 | U12 - Pele Predators | U13 - Monkeys FC | |||
3 | U11 - The Hype FC | U11 - The Floss | |||
4 | U13 - Da Boy's | U12 - Wakehurst Weapons | |||
5 | U13 - Knockout | U12 - Chilli Crushers | |||
6 | U12 - The Chosen Ones | U13 - Boots of Fury | |||
7 | WU11 - Mini Matildas | WU11 - Kick'n Back | |||
8 | U12 - Lightning Bolts | U12 - Crazy Crew | |||
9 | WU12 - Razz Ma Tazz | WU12 - Lightning Strikers | |||
10 | WU11 - Amazons | WU11 - Alley Cats | |||
11 | U12 - Chargers | U12 - Hot Shots | |||
12 | U12 - Spartans | U12 - Summer Swarm | |||
13 | U11 - Wolf pack | U11 - The Hamburgers | |||
14 | WU13 - Pink Lemonade | WU12 - The Tildas | |||
07:15 PM | 1 | U14 - Nots Forest | U14 - Kroos Control | ||
2 | U13 - The Incredibles | U13 - Hawks | |||
3 | U16 - Dream Team | U14 - Benchwarmers | |||
4 | WU13 - Thundercats | WU15 - Red Hot Cheetos | |||
5 | WU14 - Chicks with Kicks | WU13 - Striker Pose | |||
6 | U16 - Badlands FC | U15 - Spaghetti Mafia | |||
7 | U13 - Intimidators | U15 - Striking Bandits | |||
8 | WU13 - Firebirds | WU14 - Footloose | |||
9 | U14 - Fast and Furious | U15 - Raiders | |||
10 | U14 - Blackhawks | U15 - Yeah Na | |||
11 | WU15 - Lasso Lasses | WU15 - Cyclones | |||
12 | U14 - Strikers | U16 - The Midnight Gang | |||
13 | U13 - Titans | U13 - MTB Shredders | |||
14 | WU13 - Some Gem | WU15 - The Marvelous 7 | |||
07:51 PM | 1 | U17 - Hasbulla's 8 | U17 - David's Men | ||
2 | U17 - Slabaggin | U15 - Roadmen | |||
3 | U17 - Why Me | U18 - Gum Drops | |||
4 | O35 - All Sorts | O35 - The Old Timers | |||
5 | WO35 - The Freshies | WO35 - Cougars | |||
6 | WU16 - Goal Diggers | WU16 - Scrambled Legs | |||
7 | WU15 - Riptide | WU18 - We Showed Up! | |||
8 | U17 - Fella's from Div5 | U19 - Garbage Guys | |||
9 | U16 - Tuesday Thunder | U16 - KFC Nuggets | |||
10 | U19 - John Citizen | U17 - Benteke's Children | |||
11 | U17 - Misfits | U17 - Innocent Criminals | |||
12 | WU16 - No Clue | WU15 - Free Range Chickens | |||
13 | WO35 - Lady Legends | WO35 - Fancy Feet | |||
08:27 PM | 1 | O35 - Old Ninjas | O35 - Ten Marbles & Cam | ||
2 | O35 - Charlton Unathletic | O35 - Gordo's Goons | |||
3 | WO35 - Perfect Storm | WO35 - Sparks | |||
4 | WO35 - Firecrackers | WO35 - Mumosa's | |||
5 | WO35 - BTH Grammar | WO35 - The Vipers | |||
6 | O35 - Bumblebees | O35 - The Should Have Beens | |||
7 | O35 - Birdy-jiklians | O35 - Red Hot Chilli Panthers | |||
8 | O35 - Don't Forget the Beers | O35 - All About the Beers | |||
9 | O35 - Ronaldoughnuts | O35 - Wakehurst Wednesday | |||
10 | O35 - Got the Beers | O35 - A Team Has No Name | |||
11 | WO35 - Madams of Mayhem | WO35 - Forest Foxes | |||
12 | WO35 - MomSTARS | WO35 - Motley Crew | |||
13 | O35 - Senior Jets | O35 - Intentionally Left Back | |||
14 | WO35 - Golden Girls | WO35 - Randoms |
BYES
O35 - Manchesthair United
WO35 - Jelly Tots